721	002	grout	      0.167	2	3
1343	003	column typ 1	      1.000	1	1
1444	003	Concrete	      1.000	2	6
1653	003	concrete	      1.000	2	6
1857	003	precast concrete plank	      1.000	4	3
306	003	concrete	      0.500	2	3
408	003	concrete block	      1.125	1	3
100	004	brick	     20.250	1	6
101	004	mortar type S	      0.188	2	6
1038	004	mortar type S	      0.250	2	3
1039	004	brick	     20.250	1	3
1040	004	mortar type S	      0.375	2	3
1241	004	Gypsum	      1.000	2	6
202	004	face brick	     20.250	1	6
203	004	fire brick	     20.250	1	6
2162	004	face brick	      4.500	1	3
2163	004	mortar type N	      0.030	2	3
2365	004	mortar type N	      0.083	2	3
304	004	rubble	      0.500	2	3
409	004	mortar type S	      0.018	2	3
515	004	brick	      6.750	1	3
516	004	mortar type N	      0.063	2	3
617	004	face brick	      6.750	1	3
618	004	mortar type S	      0.125	2	3
619	004	plaster	      0.104	2	3
720	004	brick	     13.500	1	3
722	004	mortar type M	      0.167	2	3
936	004	plaster	      0.125	2	3
1654	005	copper alloy sheet steel	      1.000	4	3
305	005	metal ties	      0.500	1	3
410	005	metal furring 16" o.c.	      0.750	3	3
514	005	metal furring 16" o.c.	      1.500	3	3
934	005	wire fabric	      1.000	4	3
937	005	wire fabric	      2.000	4	3
1548	006	plywood type I. 3/4"	      1.000	4	3
1549	006	2x10 wood joists	      0.750	3	3
1550	006	2x10 wood joists	      2.000	3	2
1959	006	plywood type I. 3/4" CDX	      1.000	4	3
2770	006	solid hardwood 3'/4" t+g	      1.000	1	3
2872	006	wood strip 2 1/4"x9"	      7.110	1	3
923	006	wood board 3/4"	      1.000	4	3
925	006	plywood type I. 3/8"	      1.000	4	3
926	006	2x4 wood studs 16" o.c.	      0.750	1	2
929	006	wood shingles	      1.000	4	3
930	006	2x2 furring 16" o.c.	      0.750	3	3
931	006	plywood type I. 1/2"	      1.000	4	3
1545	007	roofing felt 30	      1.835	3	3
1547	007	rigid insulation 4"	      1.000	4	3
1855	007	asphalt shingle	      2.400	1	3
1960	007	batt insulation R 30	      2.000	4	3
2771	007	building paper	      1.000	4	3
2873	007	wood strip 2 1/4"x6 3/4"	      9.480	1	3
411	007	rigid insulation 2"	      1.000	4	3
924	007	building paper No. 15	      1.000	4	3
928	007	batt insulation 3 1/2"	      1.000	4	3
932	007	building paper No. 15	      1.100	4	3
1242	009	Paint	      1.000	4	3
1546	009	base sheet	      1.060	4	3
1551	009	regular gypsum wallboard 3/4"	      1.000	4	3
1856	009	roofing felt 30	      0.367	3	3
1958	009	9x15 tile	      1.280	1	3
2364	009	4 1/4x4 1/4 glazed tile	      8.000	1	3
2466	009	9x9 quarry tile	      1.780	1	3
2567	009	4x4 tile	      1.125	1	3
2568	009	octogonal tile	      1.125	1	3
2669	009	hexagonal tile	      3.464	1	3
407	009	stucco	      0.052	2	3
412	009	regular gypsum wallboard 1/2"	      1.000	4	3
513	009	regular gypsum wallboard 3/8"	      1.000	4	3
927	009	2x4 plate	      3.000	3	2
933	009	stucco	      0.063	2	3
935	009	regular gypsum wallboard 3/8"	      2.000	4	3
